loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 7.39 6.91 11.43
Equity-St Bk of India Mar 31, 2024 6.68 6.25 -13.31
Equity-Reliance Industr Mar 31, 2024 6.58 6.16 1.72
Reverse Repo-TREPS Mar 31, 2024 5.77 5.40 20.34
Equity-Infosys Mar 31, 2024 4.17 3.90 -10.50
Equity-ITC Mar 31, 2024 3.41 3.19 5.42
Equity-ICICI Bank Mar 31, 2024 3.38 3.16 -3.96
Equity-Kotak Mah. Bank Mar 31, 2024 2.99 2.79 5.69
Equity-NCC Mar 31, 2024 2.62 2.45 -5.97
Equity-Piramal Pharma Mar 31, 2024 2.41 2.25 -2.27
Equity-PCBL Ltd Mar 31, 2024 2.36 2.20 -6.42
Equity-Axis Bank Mar 31, 2024 2.33 2.18 -2.59
Equity-Varun Beverages Mar 31, 2024 2.30 2.15 -0.70
Equity-Sun Pharma.Inds. Mar 31, 2024 2.27 2.13 -16.76
Equity-Bharat Forge Mar 31, 2024 2.21 2.07 -1.86
Equity-Samvardh. Mothe. Mar 31, 2024 2.20 2.06 -1.76
Equity-Bharti Airtel Mar 31, 2024 2.06 1.93 9.37
Equity-Persistent Sys Mar 31, 2024 1.98 1.85 -22.96
Equity-Maruti Suzuki Mar 31, 2024 1.95 1.83 11.62
Equity-UltraTech Cem. Mar 31, 2024 1.95 1.82 -1.45
Equity-Equitas Sma. Fin Mar 31, 2024 1.94 1.82 27.49
Equity-Bajaj Finance Mar 31, 2024 1.93 1.81 11.54
Equity-R K Swamy Mar 31, 2024 1.90 1.78 0.00
Equity-Power Fin.Corpn. Mar 31, 2024 1.80 1.68 -2.60
Equity-Coforge Mar 31, 2024 1.76 1.65 -16.04
Equity-Mankind Pharma Mar 31, 2024 1.75 1.63 56.06
Equity-GE T&D India Mar 31, 2024 1.73 1.62 -6.93
Equity-Oberoi Realty Mar 31, 2024 1.70 1.59 9.79
Equity-IndusInd Bank Mar 31, 2024 1.64 1.53 55.99
Equity-Garware Hi Tech Mar 31, 2024 1.62 1.51 -0.65
Equity-P I Industries Mar 31, 2024 1.60 1.49 5.31
Equity-HCL Technologies Mar 31, 2024 1.59 1.48 -29.37
Equity-Cyient Mar 31, 2024 1.56 1.46 -1.44
Equity-Godfrey Phillips Mar 31, 2024 1.49 1.39 4.45
Equity-Hindalco Inds. Mar 31, 2024 1.34 1.25 11.19
Equity-Aditya Bir. Fas. Mar 31, 2024 1.34 1.25 -8.73
Equity-Bank of India Mar 31, 2024 1.31 1.22 4.26
Equity-Artemis Medicare Mar 31, 2024 1.30 1.21 -0.15
Equity-PVR Inox Mar 31, 2024 1.29 1.20 -3.27
Equity-Godrej Consumer Mar 31, 2024 1.29 1.20 -0.47
Equity-Piramal Enterp. Mar 31, 2024 1.15 1.07 -7.15
Equity-Sudarshan Chem. Mar 31, 2024 1.02 0.95 3.74
Equity-M & M Mar 31, 2024 0.99 0.93 -0.57
Equity-Crompton Gr. Con Mar 31, 2024 0.99 0.92 -8.07
Equity-Gujarat Gas Mar 31, 2024 0.97 0.91 -3.73
Equity-S P Apparels Mar 31, 2024 0.94 0.88 -5.04
Equity-Spandana Sphoort Mar 31, 2024 0.87 0.81 -8.20
Equity-ICICI Securities Mar 31, 2024 0.70 0.66 0.00
Equity-B P C L Mar 31, 2024 0.44 0.41 -0.25
Net CA & Others-Net CA & Others Mar 31, 2024 -0.05 -0.04 0.00